Eyelets

To form and set eyelets by hand, you will need the following tooling:
(2) 115-3120 Setting Tool, Small, (1) 115-3122 Tool Base, (1) 115-3145 Tool Grip
To set eyelets using 110-5202 Eyelet Press, you will need the following tooling:
(2) 115-3120 Setting Tool, Small or (2) 115-3126 Setting Tool, Large
Eyelet Selection Criteria ▼
ID - Inside Diameter | .003" - .020" greater than the component lead diameter. |
OD - Outside Diameter | The clearance hole in the circuit board should be .001" - .005" greater than the outside diameter. |
LUF - Length Under Flange | The length of the flange should be .020" - .035" greater than the thickness of the circuit board. |
FD - Flange Diameter | The flange diameter should be small enough to prevent interference with adjacent pads or circuits. |
Eyelet Forming Process ▼
![]() 1. Apply firm, even pressure using the flared end of the setting tool to flare the eyelet barrel. |
![]() 2. Apply firm, even pressure using the flat end of the setting tool to flatten the eyelet barrel. |
Part No. | Flange | Metal | ID | OD | LUF | FD | Setting Tool | Prices | Qty / Order |
115-7206-25 | Flat | Copper | .020" | .030" | .094" | .046" | 115-3120 | $37.00 Pkg/25 | |
115-7209-25 | Flat | Copper | .020" | .030" | .120" | .046" | 115-3120 | $37.00 Pkg/25 | |
115-7306-25 | Flat | Brass | .030" | .040" | .093" | .060" | 115-3120 | $37.00 Pkg/25 | |
115-7336-25 | Flat | Brass | .033" | .047" | .093" | .080" | 115-3120 | $37.00 Pkg/25 | |
115-7339-25 | Flat | Copper | .033" | .047" | .125" | .080" | 115-3120 | $37.00 Pkg/25 | |
115-7353-25 | Flat | Copper | .035" | .047" | .062" | .080" | 115-3120 | $37.00 Pkg/25 | |
115-7366-25 | Flat | Copper | .036" | .046" | .093" | .076" | 115-3120 | $37.00 Pkg/25 | |
115-7453-25 | Flat | Copper | .045" | .059" | .062" | .090" | 115-3120 | $37.00 Pkg/25 | |
115-7456-25 | Flat | Copper | .045" | .059" | .090" | .090" | 115-3120 | $37.00 Pkg/25 | |
115-7459-25 | Flat | Copper | .045" | .059" | .125" | .090" | 115-3120 | $37.00 Pkg/25 | |
115-7576-25 | Flat | Copper | .057" | .067" | .095" | .111" | 115-3126 | $37.00 Pkg/25 | |
115-7676-25 | Flat | Copper | .067" | .078" | .097" | .130" | 115-3126 | $37.00 Pkg/25 | |
115-8336-25 | Funnel | Copper | .033" | .047" | .093" | .081" | 115-3120 | $37.00 Pkg/25 | |
115-8359-25 | Funnel | Copper | .035" | .047" | .118" | .080" | 115-3120 | $37.00 Pkg/25 | |
115-8431-25 | Funnel | Brass | .043" | .059" | .156" | .095" | 115-3120 | $37.00 Pkg/25 | |
115-8559-25 | Funnel | Copper | .055" | .069" | .126" | .095" | 115-3126 | $37.00 Pkg/25 | |
115-8736-25 | Funnel | Brass | .073" | .089" | .093" | .125" | 115-3126 | $37.00 Pkg/25 | |
Order direct or from a distributor. |